Real results, personal body composition
Starting in July 2025, a full peptide protocol was run. Below is the complete Fitdays body scan timeline. The results below are real, unedited numbers from a professional body composition scanner.
| Date | Weight | Body fat % | Fat mass | Visceral | Notes |
|---|---|---|---|---|---|
| Jul 2025 | 94.40 kg | 22.5% | 21.2 kg | 8.0 | Start, peptide protocol begins |
| Aug 2025 | 89.25 kg | 21.1% | 18.8 kg | 7.0 | 1 month, −5.15 kg already |
| Sep 2025 | 88.80 kg | 20.8% | 18.5 kg | 6.0 | 2 months, steady progress |
| Oct 2025 | 88.34 kg | 20.3% | 17.9 kg | 5.0 | 3 months, visceral fat dropping |
| Nov 2025 | 84.00 kg | 19.7% | 16.6 kg | 5.0 | Lowest weight, 10.4 kg down |
| Dec 2025 | 85.10 kg | 17.8% | 15.2 kg | 5.0 | Best fat % and lowest fat mass |
| Jan 2026 | 86.66 kg | 17.1% | 14.4 kg | 4.0 | Best scan, BF 17.1%, visceral 4.0 |
| Feb 2026 | 86.66 kg | 19.8% | 17.2 kg | 6.0 | Holiday rebound, back on track |
| Mar 2026 | 85.93 kg | 19.3% | 16.6 kg | 5.0 | Latest, trend continuing down |
Real results, bloodwork timeline
Here is the full bloodwork timeline. Before starting peptides vs. after 3 and 6 months. These are real lab results, not estimates.
| Marker | Before 2018 | Before 2024 | 3 months peptides | 6 months peptides | Trend |
|---|---|---|---|---|---|
| eGFR (kidneys) | 84 | 83.86 | 84.8 | 89.3 | Improved |
| Creatinine | 1.09 | 1.09 | 1.08 | 0.98 | Optimal |
| HDL cholesterol | 56 | 37 | 34 | 41 | ↑ Recovering |
| LDL cholesterol | 58 | 97 | 100 | 82 | ↓ Improving |
| Total cholesterol | 126 | — | — | 153 | Good |
| Triglycerides | — | — | — | 86 | Excellent |
| ALT (liver) | 22 | 47 | 38 | 28 | Recovered |
| Haematocrit | 46.5% | 50.4% | 49.3% | 47.2% | ↓ Normalising |
| Glucose | — | — | — | 4.8 | Optimal |
The complete reference for every peptide in the Novapep range — dosing, cycles, stacking and what to expect.